LED flood light can used in park, garden, stadium, outdoor function, factory/workshop, ware house, tunnel area, community hall, malls, petrol pump, bus stops, railway stations, airport, hospitals, all type of campus, residential colonies etc. Specification is rated 265v ac +/-10%. Upto 50% Energy Saving and long life with 3-year warranty. Range includes 20W , 50W, 100W, 200W,300W & 400W. COB Flood light has no filament and glass frames which avoid harm to the human body. Ideal for outdoor and security lighting.
Model No | Power Factor | Input Voltage | Led Type | Power | Lumin | Size | Color | IpGrade |
---|---|---|---|---|---|---|---|---|
WIIZ-FL-COB-20W | ≥0.95 | AC85-265V | COB | 20W | ≥90LM/W | 205*60*165 MM | WH/WW | IP66 |
WIIZ-FL-COB-30W | ≥0.95 | AC85-265V | COB | 30W | ≥90LM/W | 245*66*210 MM | WH/WW | IP66 |
WIIZ-FL-COB-50W | ≥0.95 | AC85-265V | COB | 50W | ≥90LM/W | 305*85*255 MM | WH/WW | IP66 |
WIIZ-FL-COB-100W | ≥0.95 | AC85-265V | COB | 100W | ≥90LM/W | 305*85*255 MM | WH/WW | IP66 |
WIIZ-FL-COB-150W | ≥0.95 | AC85-265V | COB | 150W | ≥90LM/W | 425*330*95 MM | WH/WW | IP66 |
WIIZ-FL-COB-200W | ≥0.95 | AC85-265V | COB | 200W | ≥90LM/W | 425*330*95 MM | WH/WW | IP66 |
WIIZ-FL-COB-200W | ≥0.95 | AC85-265V | COB | 200W | ≥90LM/W | 425*330*95 MM | WH/WW | IP66 |
WIIZ-FL-COB-300W | ≥0.95 | AC85-265V | COB | 300W | ≥90LM/W | 530*355*110 MM | WH/WW | IP66 |
WIIZ-FL-COB-400W | ≥0.95 | AC85-265V | COB | 400W | ≥90LM/W | 635*365*110 MM | WH/WW | IP66 |
There are no reviews yet.
Free Shipping is available in 365 days.
100% Payment Protection. Easy Return Policy.
We provide tech support to address your issues.