SMD Flood lights are a perfect ‘Light Distribution Solution’. Adoption of integrated shell optic lens which enhances the brightness and illumination uniformity. It has a scientifically-designed heat dissipater with much better cooling effect. High luminous efficiency. Range includes 20W , 50W, 100W, 200W,300W & 400W. Impact Resistance, Shock-proof, Without Ultraviolet (UV) and Infrared (IR) Radiation. No filament and glass frames which avoid harm to the human body. It comes with a 3 year warranty.
Model No | Power Factor | Input Voltage | Led Type | Power | Lumin | Size | Color | IpGrade |
---|---|---|---|---|---|---|---|---|
WIIZ-FL-SMD-20W | ≥0.95 | AC85-265V | SMD5730 | 20W | ≥100LM/W | 205*60*165 MM | WH/WW | IP66 |
WIIZ-FL-SMD-30W | ≥0.95 | AC85-265V | SMD5730 | 30W | ≥100LM/W | 245*66*210 MM | WH/WW | IP66 |
WIIZ-FL-SMD-50W | ≥0.95 | AC85-265V | SMD5730 | 50W | ≥100LM/W | 305*85*255 MM | WH/WW | IP66 |
WIIZ-FL-SMD-100W | ≥0.95 | AC85-265V | SMD5730 | 100W | ≥100LM/W | 305*85*255 MM | WH/WW | IP66 |
WIIZ-FL-SMD-150W | ≥0.95 | AC85-265V | SMD5730 | 150W | ≥100LM/W | 425*330*95 MM | WH/WW | IP66 |
WIIZ-FL-SMD-200W | ≥0.95 | AC85-265V | SMD5730 | 200W | ≥100LM/W | 425*330*95 MM | WH | IP66 |
WIIZ-FL-SMD-300W | ≥0.95 | AC85-265V | SMD5730 | 300W | ≥100LM/W | 530*355*110 MM | WH | IP66 |
WIIZ-FL-SMD-400W | ≥0.95 | AC85-265V | SMD5730 | 400W | ≥100LM/W | 635*365*110 MM | WH | IP66 |
There are no reviews yet.
Free Shipping is available in 365 days.
100% Payment Protection. Easy Return Policy.
We provide tech support to address your issues.